Your cart is currently empty!
▽Powerful Hardware▼The chassis is equipped with high-performance DC reduction motor, high-quality rubber tires, LD-1501MG high-torque digital servo and other components.The chassis adopts an all-metal aluminum alloy structure with anodized surface, which is beautiful and exquisite. ▽Ackerman Steering Structure▼The chassis adopts a forward Ackerman steering structure and the rear wheels travel with electronic differential, which can…
124 in stock
Features
?
Parameters | |||
Material | Aluminum alloy | Dial length | 270mm |
Thickness | 2mm | Weight | 126g |
Chassis width | 120.5mm | Chassis color | Black |
Parameters | |
Material | Aluminum alloy |
Dial length | 270mm |
Thickness | 2mm |
Weight | 126g |
Chassis width | 120.5mm |
Chassis color | Black |
Encoder Geared Motor | |||
Rated voltage | 12V | Rated power | about 8.3W |
Motor type | permanent magnet brushed | Stall current | 3.2A |
Stall torque | 15kg.cm | Rated current | 0.36A |
Locked torque | 2.6kg.cm | Gear ratio | 1:90 |
No-Load speed | 110rpm | Rated speed | 85rpm |
Shaft diameter | 6mm (D-shaped shaft) | Encoder specification | AB Dual-Phase Encoder |
Number of magnetic poles | 11 poles | Port type | PH2.0-6PIN |
LD-1501MG High-precision Servo | |||
Weight | 61g | Stal current | 2.4~3A |
Size | 40*20*40.5mm | Servo precision | 0.3~ |
Working voltage | 6-8.4V | Control method | PWM pulse width control |
Rotation speed | 0.16sec/60~7.4V | Gear type | metal teeth |
Stalling torque | 13kg.cm 6V; 15kg.cm 6.5V; 17kg.cm 7.4V | PWM pulse width range | 500~2500us, corresponding to 0~180~ |
Rotation range | 0~180~ | Line length | 300mm |
No-load current | 100mA | Apply to | diverse bionic robot joints |
Weight | 1 kg |
---|
Reviews
There are no reviews yet.